Precedent i2
The Club Car Precedent i2 is the car that set the standard for styling and performance – the most advanced golf car ever built, a long-running success that has earned industry accolades and inspired imitation industry wide. And it’s now powered by a best-in-class EFI (Electronic Fuel Injection) engine.
From its 360° wrap-around bumper to its ergonomic seats, the Club Car Precedent i2 provides safety, comfort and stability on the course and off. Every detail was created with the golfer in mind – from the Monsoon Top that channels water away from passengers to a spacious bagwell and a redesigned interior with more storage space for personal items.
Now Powered by Best-in-Class EFI Engine
Boosts Power. Improves Reliability. Cuts Maintenance Costs. Whether you use your Precedent golf car for golf, neighborhood transportation, hunting, camping or anything else, you’ll want it to have the acceleration, hill-climbing ability and overall power you need. That requires a powerful engine with electronic fuel injection (EFI), something you won’t find in many golf cars.
Monsoon Top™ Canopy
Occupants will stay dry and comfortable in the heaviest downpour with the Monsoon Top™ canopy, now standard on the Club Car Precedent i2. The canopy’s increased dimensions, combined with a unique built-in drainage system, flow more than three gallons of water per minute, or 14 inches of rain per hour.
AlumiCore™ Frame
An Aluminum Frame for Longer Life. Most golf cars are still built on steel frames, which can corrode. Club Car golf cars are built on our AlumiCore™ frame. This light frame is rustproof even in salt air, and it’s shaped to be more impact resistant than steel. It preserves the life of your car and enhances its stability, ride and performance.
Gasoline | Electric | |
---|---|---|
ENGINE | 404 cc Subaru, 4-cycle, Overhead Cam with Electronic Fuel Injection | N/A |
HORSEPOWER | 14.0 hp (10.3 kW) rated @ 3600 RPM per SAE J1940 | 3.3 hp (2.4 kW) rated; Peak 13 hp (9.6 kW) |
BATTERIES | One 12-volt | (6) 8-volt, single point watering system |
CHARGER | N/A | E.R.I.C. Automatic, 48-volt; UL and CSA listed |
STEERING | SportDrive™ — Self-compensating double reduction helical rack & pinion | SportDrive™ — Self-compensating double reduction helical rack & pinion |
FRONT SUSPENSION | Independent leaf spring w/dual hydraulic shocks | Independent leaf spring w/dual hydraulic shocks |
BRAKES | Self-adjusting, rear wheel mechanical drum | Self-adjusting, rear wheel mechanical drum |
PARK BRAKE | Foot actuated, 3-position | Foot actuated, 3-position |
BODY AND FINISH | Dupont Surlyn® Reflections with molded-in color | Dupont Surlyn® Reflections with molded-in color |
TIRES | 18 x 8.50 - 8 Tubeless | 18 x 8.50 - 8 Tubeless |
LxWxH | 92 x 47 x 69 in (232 x 120 x 174 cm) |
92 x 47 x 69 in (232 x 120 x 174 cm) |
WHEELBASE | 66 in (166 cm) | 66 in (166 cm) |
GROUND CLEARANCE | 5 in (11 cm) | 5 in (11 cm) |
FUEL TANK CAPACITY | 6.0 gal (22.7 L) | N/A |
TREAD–FRONT & REAR | 35/39 in (88/98 cm) | 35/39 in (88/98 cm) |
TOTAL VEHICLE WEIGHT | 651 lb (295 kg) | 909 lb (412 kg) |
FRAME TYPE | AlumiCore™ — Ladder-style aluminum box beam | AlumiCore™ — Ladder-style aluminum box beam |
CANOPY | Monsoon Top™ | Monsoon Top™ |
SPEED RANGE | 12-15 mph (19-24 kph) standard; 19 mph (30 kph) with Xcelerator option | 7 speed settings: 5-19 mph (8-31 kph) |
LIMITED WARRANTY | 4-year: canopy, electronics, pedal group, seats, suspension 3-year: Body panels, electric powertrains 2-year: Solenoid, GCOR, Club Car supplied optionsand accessories Lifetime: Frame |
4-year: canopy, electronics, pedal group, seats, suspension 3-year: Body panels, electric powertrains 2-year: Solenoid, GCOR, Club Car supplied optionsand accessoriesLifetime: Frame |