Express S6
Every day is an opportunity to experience something new. The Express S6 is built to help you enjoy your days in style and keep you ready for whatever lies ahead. So grab your friends and family and hop into the Express S6 to see where the day can take you.
- Headlights
- Taillights
- Brake Lights
- Front Brush Guard
- Two-Tone Seats
- Rear-Facing Seat with Cargo Deck Conversion
- 12 Volt Outlet (gas only)
- Fuel Gauge (gas only)
- State of Charge Meter (electric only)
- Oil Indicator (gas only)
- Cupholders
- Dashboard Storage Pockets
BODY & CHASSIS | |
---|---|
Frame | Welded tubular steel with powder coating |
Front Body | Injection-molded TPO |
Rear Body | Injection-molded TPO |
Seat Pod | ABS Painted |
DIMENSIONS | |
---|---|
Overall Length | 141.5 in (359 cm) |
Overall Width | 48.5 in (123 cm) |
Overall Height (Without Roof) | 49.5 in (126 cm) (top of steering wheel) |
Overall Height (With Roof) | 74.5 in (189 cm) (top of canopy) |
Wheel Base | 95.5 in (243 cm) |
Front Wheel Track | 38.5 in (98 cm) |
Rear Wheel Track | 39.0 in (99 cm) |
Ground Clearance (at differential) | 5.5 in (14 cm) |
POWER | |
---|---|
Power Source | 48-volt DC |
Motor Type | Shunt wound |
Electric System | 48-volt |
Battery (qty/type) | Eight, 6-volt deep cycle |
Battery Charger |
48 VDC, 120 VAC, UL/CSA |
Speed Controller | 400-amp Precision Drive System (PDS) |
Drivetrain | Motor Shaft Direct Drive |
Transaxle | Differential with helical gears |
Gear Selection | Dash-Mounted Forward-Neutral-Reverse |
Rear Axle Ratio | 14.7:1 |
PERFORMANCE | |
---|---|
Seating | 4/6-person |
Weight Without Batteries | 921 lb (418 kg) |
Curb Weight | 1417 lb (643 kg) |
Vehicle Load Capacity | 1200 lb (544 kg) |
Outside Clearance Circle | 35.6 ft (10.9 m) |
Forward Speed (level ground) | 16.0 mph ± 0.5 mph (25.7 kph) |
Reverse Speed (level ground) | 6.9 mph (11.1 kph) |
STEERING & SUSPENSION | |
---|---|
Steering | Self-compensating reduction rack and pinion |
Front Suspension | Leaf springs with hydraulic shock absorbers |
Rear Suspension | Leaf springs with hydraulic shock absorbers |
Service Brake | Rear wheel mechanical self-adjusting drum brakes |
Parking Brake | Self-compensating, single-point engagement |
Front Tires | SpeedRacer Tires 18 x 10-10 mounted on Diamond Wheel |
Rear Tires | SpeedRacer Tires 18 x 10-10 mounted on Diamond Wheel |
- Limited Slip Differential
- High-Output LED Headlights
- Turn Signals w/ 4-Way Flashers
- Roof
- Windshield
- Rearview Mirror
- Woodside Stake Cargo Bed
- Rotomolded Plaster Cargo Bed
- Front Hydraulic Disc Brakes
- Hour Meter
- CE Kit (gas only)
- 12-Volt Accessory Outlet (gas only)
- High-Altitude Jetting (gas only)
- Battery Watering System with Nozzle (electric only)
- Handheld Diagnostic Unit (electric only)
- DC/DC Converter (electric only)
- Heavy-Duty Batteries (electric only)
- Clays Car Field Kit
- Comfort-Grip Steering Wheel