Express S4 High Output
Maximize your time and get more out of life. The E-Z-GO Express S4 High Output ensures you’re able to do both. With seating for four and a rear seat that converts to a cargo deck, the Express S4 HO takes you anywhere. Get behind the wheel of the Express S4 HO and see what adventures lie ahead.
- 20-in trail tires
- Front brush guard
- Fold-down cargo deck
- Headlights
- Horn
- Cupholders
- Dashboard storage pockets
- State of charge meter
- DC/DC converter
- 48-volt battery charger
BODY & CHASSIS | |
---|---|
Frame | Welded steel with powder coat |
Body & Finish | Injection-molded TPO |
Available Body Colors | Almond, Burgundy, Electric Blue, Flame Red, Forest Green, Inferno Red, Ivory, Metallic Charcoal, Monster Green, Orange, Patriot Blue, Platinum, Sunburst Orange, White |
Standard Seat Color | Tan |
DIMENSIONS | |
---|---|
Overall Length | 114.0 in (290 cm) |
Overall Width | 48.5 in (123 cm) |
Overall Height (Without Roof) | 52.0 in (132 cm) |
Overall Height (With Roof) | 80.0 in (203 cm) |
Wheel Base | 67.5 in (172 cm) |
Front Wheel Track | 37.5 in (95 cm) |
Rear Wheel Track | 37.5 in (95 cm) |
Ground Clearance (at differential) | 5.0 in (13 cm) |
POWER | |
---|---|
Power Source | 48-volt DC |
Motor Type | Shunt wound |
Electric System | 48-volt |
Batteries (qty/type) | Six, 8-volt deep cycle |
Key or Pedal Start | Pedal |
Battery Charger | 48V DC, 120 VAC, UL & CSA |
Speed Controller | 400-amp |
Drivetrain | Motor Shaft Direct Drive |
Transaxle | Differential with helical gears |
Gear Selection | Dash-Mounted Forward-Neutral-Reverse |
Rear Axle Ratio | 12:44:1 |
PERFORMANCE | |
---|---|
Seating Capacity | 4-passenger |
Dry Weight (w/o batteries) | 844 lb (382 kg) |
Curb Weight | 1,210 lb (549 kg) |
Vehicle Load Capacity | 800 lb (363 kg) |
Outside Clearance Circle | 22.2 ft (6.8 m) |
Speed (Level Ground) | 16 mph ± 0.5 mph (25.75 kph ± 0.8 kph) |
STEERING & SUSPENSION | |
---|---|
Steering | Self-compensating rack and pinion |
Suspension | Leaf springs with hydraulic shock absorbers |
Service Brake | Rear wheel mechanical self-adjusting drum |
Parking Brake | Self-compensating, single-point engagement |
Tires | Trail Wolf 20x11 10 (4 Ply Rated) Uni-directional |
- Fold-down windshield
- Roof
- Polished wheels
- Weather enclosure
- Comfort grip steering wheel
- Taillights
- Brake lights
- High-output LED headlights
- Turn signals w/ 4-way flashers
- Hour meter
- Limited slip differential
- Clays Car™ field kit
- Gun holder
- Battery watering system