Home » Cart Finder » New Carts » Ez-go » Transport » Express S4
Express S4
Every hour is an opportunity to get more out of life, and the E-Z-GO Express S4 ensures you’re always living life right. With seating for four and a rear seat that converts to a cargo deck, the Express S4 can take you anywhere. Get behind the wheel of the Express S4 and see what adventures lie ahead.
- We can customize this cart!
- Front Brush Guard
- Headlights
- Horn
- Rear-Facing Seat with Cargo Deck Conversion
- Fuel Gauge (gas only)
- State of Charge Meter (electric only)
- Oil Indicator (gas only)
- Limited Slip Differential
- High-Output LED Headlights
- Taillights
- Brake Lights
- Turn Signals with 4-Way Flashers
- Roof
- Windshield
- Hour Meter
- Cooler
- Gun Holder
- Clays Car Field Kit
- 2-Inch (5 cm) Front Hitch Receiver
- 12-Volt Accessory Outlet (gas only)
- DC/DC Converter (electric only)
- CE Kit (gas only)
- High-Altitude Jetting (gas only)
- Battery Watering System with Nozzle (electric only)
- Handheld Diagnostic Unit (electric only)
- Heavy-Duty Batteries (electric only)
- Comfort-Grip Steering Wheel
| BODY & CHASSIS | |
|---|---|
| Frame | Welded tubular steel with powder coating |
| Front Body | Injection-molded TPO |
| Rear Body | Injection-molded TPO |
| Standard Color | Forest Green |
| DIMENSIONS | |
|---|---|
| Overall Length | 114.0 in (290 cm) |
| Overall Width | 48.5 in (123 cm) |
| Overall Height (w/o roof) | 52.0 in (132 cm) (top of steering wheel) |
| Overall Height (w/ roof) | 80.0 in (203 cm) (top of canopy) |
| Wheel Base | 67.5 in (172 cm) |
| Front Wheel Track | 37.5 in (95 cm) |
| Rear Wheel Track | 37.5 in (95 cm) |
| Ground Clearance (at differential) | 5.0 in (13 cm) |
| Load Bed Width | 41.0 in (104 cm) |
| Load Bed Length | 37.0 in (94 cm) |
| POWER | |
|---|---|
| Power Source | 48-volt DC |
| Motor Type | Shunt wound |
| Electric System | 48-volt |
| Battery (qty/type) | Six, 8-volt deep cycle |
| Key or Pedal Start | Pedal |
| Battery Charger | 48 VDC PowerWise QE, 120 VAC, UL/CSA |
| Speed Controller | 250-amp Solid State Controller |
| Drivetrain | Motor Shaft Direct Drive |
| Transaxle | Differential with helical gears |
| Gear Selection | Dash-Mounted Forward-Neutral-Reverse |
| Rear Axle Ratio | 14.76:1 |
| PERFORMANCE | ||
|---|---|---|
| Seating Capacity | 4-person | |
| Weight Without Batteries | 844 lb (382 kg) | |
| Curb Weight | 1210 lb (549 kg) | |
| Vehicle Load Capacity | 800 lb (363 kg) | |
| Outside Clearance Circle | 19 ft (5.8 m) | |
| Speed (Level Ground) | 17.5 mph ± 0.5 mph (28.2 kph ± 0.8 kph) | |
| STEERING & SUSPENSION | |
|---|---|
| Steering | Self-compensating rack and pinion |
| Front Suspension | Leaf springs with hydraulic shock absorbers |
| Rear Suspension | Leaf springs with hydraulic shock absorbers |
| Service Brake | Rear wheel mechanical self-adjusting drum brakes |
| Parking Brake | Self-compensating single-point engagement |
| Front Tires | 20 x 11-10 (4-Ply Rated) Uni-directional |
| Rear Tires | 20 x 11-10 (4-Ply Rated) Uni-directional |
Get In Touch
We would love to hear from you! Fill out the form below and we will be in touch shortly. Thank you!
