2FIVE 2 Passenger
Inspired by get-up-and-go lifestyles, the 2-passenger E-Z-GO® 2Five™ is compact, offers ample storage and all the power you need to head out for errands, dinner or a leisurely drive. Fully electric, your only pit stop at the corner gas station will be for coffee or a Sunday paper.
- Dash-Mounted 12V Accessory Outlet
- Dash-Mounted Speedometer, Odometer & State of Charge Meter
- Three-point Seat Belts
- Automatic Parking Brake
- Passenger Side Locking Glove Box
- Turn Signals & Four-way Flashers
- Headlights & Taillights
- Brake Lights Including Center High Mount Light
- Rear View Mirror and Driver/Passenger Side Mirrors
- Automotive Safety Glass Windshield (AS1)
- White OPS (Operator Protective Structure) Rated Canopy
- Floor Board-Mounted Horn
- DOT Street Legal 205-50-10 Radial
- Deep cup holders
- Comfortable, contoured seats
- Oversized bag well (2-passenger only)
BODY & CHASSIS | |
---|---|
Frame | Welded steel w/ Powder-Coat |
Body & Finish | Injection-molded TPO and automotive-style paint |
Available Body Colors | Almond, Black, Bright White, Burgundy, Electric Blue, Flame Red, Forest Green, Inferno Red, Ivory, Metallic Charcoal, Patriot Blue, Platinum, Sunburst Orange |
DIMENSIONS | |
---|---|
Overall Length | 94.8 in (241 cm) |
Overall Width | 47.3 in (120 cm) |
Overall Height | 71.4 in (181 cm) |
Overall Height (with strobe) | 75.2 in (191 cm) |
Wheel Base | 65.9 in (167 cm) |
Front Wheel Track | 36.7 in (93 cm) |
Rear Wheel Track | 39.7 in (101 cm) |
Ground Clearance (at differential) | 4.7 in (12 cm) |
POWER | |
---|---|
Power Source | 48-volt DC |
Motor Type | 48-volt AC |
Horsepower (kW) | 4.4 hp (3.3 kW) continuous |
Electric System | 48-volt |
Batteries (qty/type) | Six, 8-volt deep-cycle |
Battery Charger | On-board 48 VDC |
Key or Pedal Start | Pedal start |
Speed Controller | 235-amp AC Controller |
Drivetrain | Motor shaft direct drive |
Transaxle | Helical gears |
Gear Selection | Dash-mounted Forward-Neutral-Reverse |
Speed Selection | Dash-mounted High-Low switch |
Rear Axle Ratio | 14.76:1 (forward) |
DC-DC Converter | 30-amp integrated into on-board charger |
PERFORMANCE | |
---|---|
Seating Capacity | 2-person |
Weight without Batteries | 822 lb (373 kg) |
Curb Weight | 1150 lb (522 kg) |
Vehicle Load Capacity | 800 lb (363 kg) |
Gross Axle Weight Rating (Forward) | 575 lb (261 kg) |
Gross Axle Weight Rating (Rear) | 2000 lb (907 kg) |
Outside Clearance Circle | 19.7 ft (6.0 m) |
Ground Speed | 14.0 - 25.0 mph (22.5 - 40.2 kph) |
Reverse Speed | 8.0 mph (12.9 kph) |
STEERING & SUSPENSION | |
---|---|
Steering | Double ended rack & pinion |
Front Suspension | Independent A-arm with coil over shock |
Rear Suspension | Mono-leaf springs with hydraulic shocks |
Service Brake | Four-wheel hydraulic disc with full-time regenerative braking |
Parking Brake | Spring applied electro-magnetic |
Tires | DOT Street Legal 205-50-10 Radial |
- Two-speed Windshield Wiper Kit
- Trunk Kit (Keyed to Match Glove Boxes)
- Battery Filling System with Nozzle
- Amber Strobe Light
- Lighted License Plate Holder
- Heater/Defroster
- Weather Enclosure
- Stereo Sound System with Speakers, Amplifier and MP3 Player Connectivity
- Sweater Basket/Golf Bag Rack
- USB Port