Home » Cart Finder » New Carts » Cushman » Transport » Shuttle 6
Shuttle 6
Be moved (in a good way).
Designed for larger operations, the Shuttle
6 helps you efficiently go about your
business of moving people around the
plant, your grounds or the jobsite.
Forward-facing seating for four, with rear-
facing bench seat for two additional
passengers mean your crew or guests will
arrive and depart in comfort and style.
- We can customize this cart!
Front Bumper and Brush Guard
Added vehicle protection and durabilityHeadlights (Standard)
Safely navigate in any lighting conditionRear-Facing Third-Row Seat with Grab Bar
Transport larger groups across the jobsiteCupholders
Enhanced convenience and functionalityBench Seating
Comfortable, spacious seating for multiple passengersOptional Windshield
Drive comfortably without exposure to the elements| Dimensions | |
| Overall Length | 136.0 in (345 cm) |
| Overall Width | 48.5 in (123 cm) |
| Overall Height (No Canopy) | 48.6 in (123 cm) (Top of steering wheel) |
| Overall Height (With Canopy) | 72.0 in (183 cm) |
| Wheel Base | 93.5 in (237 cm) |
| Front Wheel Track | 34.2 in (86.7 cm) |
| Rear Wheel Track | 38.0 in (97 cm) |
| Ground Clearance @ Differential | 4.3 in (11 cm) |
| Vehicle Power | |
| Power Source | 48 Volts DC |
| Motor Type | Shunt Wound |
| Continuous Horsepower (kW) | 2.5 hp (1.9 kW) |
| Intermittent Horsepower | 18.1 hp (13.5 kW) @ 1900 rpm |
| Electrical System | 48 Volt |
| Batteries (Qty, Type) | Eight, 6 Volt Deep Cycle |
| Key or Pedal Start | Pedal Start |
| Battery Charger | 48 VDC Delta Q, 120/230 VAC UL & CSA |
| Speed Controller | 400 Amp Precision Drive System (PDS) |
| Drivetrain | Motor Shaft Direct Drive |
| Transaxle | Differential with Helical Gears |
| Gear Selection | Dash-Mounted Forward-Neutral-Reverse |
| Rear Axle Ratio | 14.7:1 |
| Performance | |
| Seating Capacity | 6 Person |
| Dry Weight | 890 lb (405 kg) (Without Batteries) |
| Curb Weight | 1385 lb (630 kg) |
| Vehicle Load Capacity | 1200 lb (545 kg) |
| Outside Clearance Circle | 25.5 ft (7.8 m) |
| Speed (Level Ground) | 13 mph ± 0.5 mph (21 kph ± 0.8 kph) |
| Towing Capacity | N/A |
| Body & Chassis | |
| Frame | Welded Steel. DuraShield Powder Coat |
| Front Body and Finish | Injection molded TPO |
| Rear Body and Finish | Fiberglass & Gelcoat |
| Standard Color | Patriot Blue |
Get In Touch
We would love to hear from you! Fill out the form below and we will be in touch shortly. Thank you!
