Home » Cart Finder » New Carts » Cushman » Transport » Shuttle 2
Shuttle 2
Jump in and let’s go.
With room for two and an extra-long cargo deck, the Shuttle 2 is made for transporting your people and equipment in reliable comfort and style, with year after year of trouble-free service. When you’re on the move, a Cushman® delivers.

- We can customize this cart!
Cargo Deck and Optional Drop-Down Side Rails Convenient design extends cargo space beyond the deck
Headlights (Standard) Safely navigate in any lighting condition
Optional Windshield Drive comfortably without exposure to elements
Cupholders Enhanced convenience and functionality
Front Bumper and Brush Guard Added vehicle protection and durability
Optional Turn Signals and 4-Way Flasher Increased safety on busy jobsites
Dimensions | |
Overall Length | 141.0 in (358 cm) |
Overall Width | 48.5 in (123 cm) |
Overall Height (No Canopy) | 48.6 in (123 cm) (Top of steering wheel) |
Overall Height (With Canopy) | 72.0 in (183 cm) |
Wheel Base | 93.5 in (237 cm) |
Front Wheel Track | 34.2 in (85 cm) |
Rear Wheel Track | 38.0 in (97 cm) |
Ground Clearance @ Differential | 4.3 in (11 cm) |
Cargo Box Width (Inside) | 44 in (112 cm) |
Cargo Box Length (Inside) | 68.5 in (174 cm) |
Vehicle Power | |
Power Source | 48-Volt DC |
Motor Type | Shunt Wound |
Continuous Horsepower (kW) | 2.5 hp (1.9 kW) |
Intermittent Horsepower (kW) | 18.1 (13.5 kW) @1900 rpm |
Electrical System | 48-Volt |
Batteries | Eight, 6V Deep Cycle |
Key or Pedal Start | Pedal Start |
Battery Charger | 48V Lester PowerWise, 120 VAC, UL/CSA |
Speed Controller | 400 Amp Precision Drive System (PDS) |
Drivetrain | Motor Shaft Direct Drive |
Transaxle | Differential with Helical Gears |
Gear Selection | Dash-Mounted Forward-Neutral-Reverse |
Rear Axle Ratio | 14.7:1 |
Performance | |
Seating Capacity | 2 Person |
Dry Weight | 810 lb (370 kg) (Without Batteries) |
Curb Weight | 1300 lb (590 kg) |
Vehicle Load Capacity | 1000 lb (540 kg) |
Outside Clearance Circle | 25.5 ft (7.8 m) |
Intersecting Aisle Clearance | N/A |
Ground Speed (Level Ground) | 13 mph ± 0.5 (21 kph ± 0.8 kph) |
Towing Capacity | N/A |
Body & Chassis | |
Frame | Welded steel. DuraShield powder coat |
Front Body & Finish | Injection molded TPO. Base coat/clear coat |
Rear Body and Finish | Steel. Base coat/clear coat |
Standard Color | Patriot Blue |
Get In Touch
We would love to hear from you! Fill out the form below and we will be in touch shortly. Thank you!