Carryall 1500 with IntelliTach
This is the machine that revolutionized the utility vehicle market: the rugged Carryall 1500 combined with our innovative hydraulic quick-attachment system and six task-oriented implements. The result: the most versatile utility vehicle available anywhere.
The exclusive IntelliTach quick-change attachment system comes standard with a loader bucket attachment. You’ll eliminate the need for multiple vehicles – and save time and money – by equipping your Carryall 1500 for additional jobs with optional implements such as the plow blade, broom, pallet forks and mower.
Carryall 1500 4-WD heavy-duty capabilities
- Up to 3/4-ton total vehicle capacity
- Tow 800 lb
- IntelliTrak™ - intelligent 4-wheel drive automatic engagement
- IntelliTach™ - optional quick-changing tool attachment system
Exclusive IntelliTach™ System
Get more from your vehicle with IntelliTach, our exclusive hydraulic-powered quick-change attachment system. A mounting plate interfaces with five attachments – bucket, pallet fork, push broom, blade and mower – with a quick-release handle to lock and unlock the connection.
Diesel | |
Engine/Motor Type | Kubota D722, industrial grade |
Controller | NA |
Displacement | 719 cc |
Cylinders | 3-cylinder |
Valving | OHV |
Cooling | Liquid-cooled |
Horsepower (Rated) | 20.0 hp (15.0 kW) rated @ 3600 RPM per SAE J1995 |
Max Torque | 33 ft/lb (45 Nm) |
Lubrication | Full-pressure, spin-on oil filter |
Governor | Automatic ground speed sensing |
Transmission | Wide ratio CVT; 3.7:1 low, 0.59:1 high |
Front/Rear Differential | IntelliTrak™ Automatic 4-wheel Drive |
Gear Selection | Forward/Neutral/Reverse |
Gear Ratio | 5.39:1 forward; 7.79:1 reverse; 3.3:1 differential |
Ignition | Compression |
Battery | 12-volt 500 CCA 105 min Reserve |
Charger | NA |
Headlights | 2-55w Halogen |
Fuel Delivery System | Mechanical injection |
Fuel Capacity | 6.5 gal (24.6 L) |
Steering Mechanism | Rack and pinion with Tilt Steering |
Suspension (Front) | Independent double A-arms with coil-over shocks |
Suspension (Rear) | Semi-independent 4-link solid axle |
Brakes | Twin piston front, single piston rear hydraulic disk |
Park Brake | Mechanical Disk |
Body (Front & Finish) | GE Geloy high-impact, scratch-resistant, injection molded color; Automotive finish |
Body (Frame and Rear) | Tubular aluminum |
Tires (Front) | All-terrain, 25 x 10.5-12, 4-ply |
Tires (Rear) | All-terrain, 25 x 10.5-12, 4-ply |
Wheelbase | 88.7 in (225.3 cm) |
Overall Height | 78.6 in (199.6 cm) |
Overall Length | 148.6 in (377.4 cm) |
Bed L x W x H (Cargo Box) |
48.8 x 49.8 x 10.9 in (124 x 126.5 x 27.7 cm) |
Ground Clearance (Differential) |
8.2 in (20.8 cm) |
Track Width (Front) | 48.8 in. (124 cm) |
Track Width (Rear) | 48.8 in. (124 cm) |
Max Width (w/o Mirrors) | 58.5 in. (148.5 cm) |
Outside Clearance Circle (dia.) |
335 in (850.9) |
Turning Radius | 160 in (406.4 cm) |
Intersecting Aisle | N/A |
Curb Weight | 1710 lbs (775.64 kg) |
Vehicle Rated Capacity | 1700 lb (771.1 kg) |
Bed Load Capacity | 800 lb (363.2 kg) |
Trailer Weight Rating | 2000 lb (907.2 kg) |
Combination Rated Capacity |
1800 lb (907.2 kg) |
Speed | 25 mph (40.2 km/h) |
Warranty | 2-year/2,000 hour limited |