Carryall 1500 4wd
A perfect combination of muscle and flexibility, the Carryall 1500 is an all-around, high-performance machine. It’s the only utility vehicle in the industry with our exclusive IntelliTrak™ system, an automatic, four-wheel-drive system that senses the ground you’re on and gives you more traction when you need it.
Powered by a gasoline V-twin or commercial-grade diesel engine and sporting a full 12 inches of chassis clearance, this vehicle has what it takes to handle the toughest jobs in the toughest places.
Carryall 1500 4WD heavy-duty capabilities
- Up to 3/4-ton total vehicle capacity
- Tow up to 1200 lb
- IntelliTrak™ - intelligent 4-wheel drive automatic engagement
IntelliTrak™ all-wheel drive system
Working on rough terrain is easy with our automatic all-wheel drive system, which senses the ground you're on and shifts gears as needed. With other vehicles, drivers must stop to engage the locking differential. But with IntelliTrak, just select "forward or "reverse" and the system does the rest.
Gasoline | Diesel | |
---|---|---|
Engine/Motor Type | Kawasaki 4-cycle, industrial grade | Kubota D722, industrial grade |
Controller | NA | NA |
Displacement | 675 cc | 719 cc |
Cylinders | Twin-cylinder | 3-cylinder |
Valving | OHV | OHV |
Cooling | Air Cooled | Liquid-cooled |
Horsepower (Rated) | 20.1 hp (15.0 kW) rated @ 3400 RPM per SAE J1349 |
20.0 hp (15.0 kW) rated @ 3600 RPM per SAE J1995 |
Max Torque | 36.5 ft/lb (49.5 Nm) | 33 ft/lb (45 Nm) |
Lubrication | Full-pressure, spin-on oil filter | Full-pressure, spin-on oil filter |
Governor | Automatic ground speed sensing | Automatic ground speed sensing |
Transmission | Wide ratio CVT; 3.7:1 low, 0.59:1 high | Wide ratio CVT; 3.7:1 low, 0.59:1 high |
Front/Rear Differential | IntelliTrak™ Automatic 4-wheel Drive | IntelliTrak™ Automatic 4-wheel Drive |
Gear Selection | Forward/Neutral/Reverse | Forward/Neutral/Reverse |
Gear Ratio | 5.39:1 forward; 7.79:1 reverse; 3.3:1 differential |
5.39:1 forward; 7.79:1 reverse; 3.3:1 differential |
Ignition | Transistorized magneto | Compression |
Battery | 12-volt 500 CCA 105 min Reserve | 12-volt 500 CCA 105 min Reserve |
Headlights | 2-55w Halogen | 2-55w Halogen |
Fuel Delivery System | Carburetor | Mechanical injection |
Fuel Capacity | 6.5 gal (24.6 L) | 6.5 gal (24.6 L) |
Steering Mechanism | Rack and pinion with Tilt Steering | Rack and pinion with Tilt Steering |
Suspension (Front) | Independent double A-arms with coil-over shocks | Independent double A-arms with coil-over shocks |
Suspension (Rear) | Semi-independent 4-link solid axle | Semi-independent 4-link solid axle |
Brakes | Twin piston front, single piston rear hydraulic disk, | Twin piston front, single piston rear hydraulic disk, |
Park Brake | Mechanical Disk | Mechanical Disk |
Body (Front & Finish) | GE Geloy high-impact, scratch-resistant, injection molded color, Automotive finish | GE Geloy high-impact, scratch-resistant, injection molded color, Automotive finish |
Body (Frame and Rear) | Tubular aluminum | Tubular aluminum |
Tires (Front) | All-terrain, 25 x 10.5-12, 4-ply | All-terrain, 25 x 10.5-12, 4-ply |
Tires (Rear) | All-terrain, 25 x 10.5-12, 4-ply | All-terrain, 25 x 10.5-12, 4-ply |
Wheelbase | 88.7 in (225.3 cm) | 88.7 in (225.3 cm) |
Overall Height | 78.6 in (199.6 cm) | 78.6 in (199.6 cm) |
Overall Length | 124.6 in (316.5 cm) | 124.6 in (316.5 cm) |
Bed L x W x H (Cargo Box) |
48.8 x 49.8 x 10.9 in (124 x 126.5 x 27.7 cm) |
48.8 x 49.8 x 10.9 in (124 x 126.5 x 27.7 cm) |
Ground Clearance (Differential) |
8.2 in (20.8 cm) | 8.2 in (20.8 cm) |
Track Width (Front) | 48.8 in. (124 cm) | 48.8 in. (124 cm) |
Track Width (Rear) | 48.8 in. (124 cm) | 48.8 in. (124 cm) |
Max Width (w/o Mirrors) | 58.5 in. (148.5 cm) | 58.5 in. (148.5 cm) |
Outside Clearance Circle (dia.) |
316 in (802.6 cm) | 316 in (802.6 cm) |
Turning Radius | 150.5 in (382.3 cm) | 150.5 in (382.3 cm) |
Curb Weight | 1430 lbs (648.6 kg) | 1550 lbs (703.1 kg) |
Vehicle Rated Capacity | 1200 lb (544 kg); Optional 1450 lb (658 kg) |
1200 lb (544 kg); Optional 1450 lb (658 kg) |
Bed Load Capacity | 800 lb (363.2 kg); Optional 1050 lb (658 kg) |
800 lb (363.2 kg); Optional 1050 lb (658 kg) |
Trailer Weight Rating | 2000 lb (907.2 kg) | 2000 lb (907.2 kg) |
Combination Rated Capacity |
2000 lb (907.2 kg) | 2000 lb (907.2 kg) |
Speed | 25 mph (40.2 km/h) | 25 mph (40.2 km/h) |
Warranty | 2-year/2,000 hour limited | 2-year/2,000 hour limited |