Carryall 700
From ambulance applications to serious work truck setups, the Carryall 700 can be configured to meet your distinctive needs. With more cargo space and load capacity than any other Carryall product, it takes your hauling capabilities to another level.
At nearly six feet long, the Carryall 700 can be equipped with a cab, custom van box and other options to make it an economical alternative to a full-sized van or pickup truck. Schools and municipalities use it as a medical services vehicle; it’s ideal for carrying two trainers and their gear into tight spaces.
Redefine best-in-class ergonomics
The new Carryall utility vehicles sport brawnier, more automotive profiles and interiors than other UTVs in the market. With new cockpit-style interiors and contoured seating, restyled hip restraints and spacious driver areas and foot wells, Club Car’s new line of Carryall utility vehicles are easier to enter and exit than any other UTV in the market. The new Carryall, built by the best in our industry, for the best in yours.
VersAttach™ Bed Attachment System
Check out our new VersAttach™ bed, designed to with accessories in mind. Our portfolio of accessories include the all new, configurable and removable track-based bed attachment system for carrying tools and equipment. Whether you're carrying rakes, trimmers, water coolers, leaf blowers, ladders, or cargo; we've got the holders and bed-dividers you need to get the job done.
Subaru EFI Engine
You'll get more power and efficiency from your Carryall utility vehicle with our new Subaru 404cc overhead cam engine with electronic fuel injection. It boosts horsepower by more than 30 percent and increases fuel efficiency by almost 50 percent over our previous gasoline engines.
Limited Slip Differential
If you’re looking for a compact, versatile utility vehicle with off-the-beaten-path performance, then consider adding an optional Limited Slip Differential. With its best-in-class 14.0 hp rated Subaru® gas engine with EFI, you’ll conquer new terrain by automatically delivering traction as needed without damaging turf and operating in areas typically reserved for 4x4s.
Electric | Gasoline | |
---|---|---|
Engine/Motor Type | 48-volt DC | Subaru, 4-cycle |
Controller | 500 Amp - Solid State | NA |
Displacement | NA | 404 cc |
Cylinders | NA | Single |
Valving | NA | Overhead Cam |
Cooling | NA | Air Cooled |
Horsepower (Rated) | 3.7 hp (2.7kW) rated; Peak 20 hp (14.9 kW) |
14.0 hp (10.3 kW) rated @ 3600 RPM per SAE J1940 |
Max Torque | 71 ft-lb (96.2 N-m) rated @ 1450 RPM |
19.91 ft lb (27.0 N-m) rated @ 2400 RPM |
Lubrication | NA | Splash lubrication |
Governor | NA | Ground Speed |
Transmission | Direct drive, double reduction helical gear |
Continuously Variable Transmission (CVT) |
Gear Selection | Forward/Neutral/Reverse | Forward/Neutral/Reverse |
Gear Ratio | 12.32:1 | 11.47:1 forward; 15.63:1 reverse |
Ignition | NA | Capacitive Discharge |
Battery | Eight 6-volt Flooded Lead Acid | 12-volt 500 CCA; 105 min Reserve |
Charger | DeltaQ QuiQ (1 kW High Frequency) | NA |
Headlights | Two 37.5 Watt Halogen | Two 37.5 Watt Halogen |
Fuel Delivery System | NA | Electronic Fuel Injection (EFI) |
Fuel Capacity | NA | 5.5 Gallons (20.8 L) |
Steering Mechanism | Self-adjusting Rack and Pinion | Self-adjusting Rack and Pinion |
Suspension (Front) | Independent leaf spring with dual hydraulic shocks | Independent leaf spring with dual hydraulic shocks |
Suspension (Rear) | Semi-independent leaf spring with dual hydraulic shocks | Semi-independent leaf spring with dual hydraulic shocks |
Brakes | 4-wheel Mechanical Drum | 4-wheel Mechanical Drum |
Park Brake | Foot Operated, Multi-lock | Foot Operated, Multi-lock |
Body (Front & Finish) | ArmorFlex with automotive paint/clearcoat | ArmorFlex with automotive paint/clearcoat |
Body (Frame and Rear) | Aluminum | Aluminum |
Tires (Front) | 20 x 10-10, 6-ply | 20 x 10-10, 6-ply |
Tires (Rear) | 20 x 10-10, 6-ply | 20 x 10-10, 6-ply |
Wheelbase | 99.1 in (251.7 cm) | 99.1 in (251.7 cm) |
Overall Height | 47.1 in (119.6 cm) | 47.1 in (119.6 cm) |
Overall Length | 137.5 in (349.3 cm) | 137.5 in (349.3 cm) |
Bed L x W x H (Cargo Box) |
67.6 x 49.8 x 10.5 in (171.7 x 126.5 x 26.7cm) |
67.6 x 49.8 x 10.5 in (171.7 x 126.5 x 26.7cm) |
Ground Clearance (Differential) | 5.6 in (14.2 cm) | 5.2 in (13.2 cm) |
Track Width (Front) | 36.6 in (92.9 cm) | 36.6 in (92.9 cm) |
Track Width (Rear) | 39.5 in (100.3 cm) | 39.5 in (100.3 cm) |
Max Width (w/o Mirrors) | 50.3 in (127.7cm) | 50.3 in (127.7cm) |
Outside Clearance Circle (dia.) |
340.5 in (864.9 cm) | 340.5 in (864.9 cm) |
Turning Radius | 162.8 in (413.4 cm) | 162.8 in (413.4 cm) |
Intersecting Aisle | 123.9 in (314.7 cm) | 123.9 in (314.7 cm) |
Curb Weight (w/ Batteries) | 1475 lb (669 kg) | 993 lb (450.4 kg) |
Vehicle Rated Capacity | 1500 lb (680.3 kg) | 1500 lb (680.3 kg) |
Bed Load Capacity | 1000 lb (453.5 kg) | 1000 lb (453.5 kg) |
Towing Capacity | 1500 lb (680.3 kg) | 1500 lb (680.3 kg) |
Combined Gross Vehicle Capacity |
1500 lb (680.3 kg) | 1500 lb (680.3 kg) |
Speed | 5-17 mph (8-27 kph) | 15-17 mph (24-27 kph) |
Warranty | 4 yr limited battery warranty; 3 yr limited powertrain/frame; 2 yr limited remaining vehicle |
3 yr/3000 hr limited powertrain/frame; 2 yr limited remaining vehicle |