Carryall 300
Strength and durability are the hallmarks of the Carryall 300, the most economical and dependable utility vehicle in its class. It features a rustproof aircraft grade aluminum frame, chassis and cargo box, powered by a Subaru 404cc gasoline engine or 48-volt Excel electric powertrain.
The rack and pinion steering make the Carryall 300 easy to handle even with an 800-pound total vehicle capacity. From its sturdy front bumper to its flatbed cargo box with tailgate or stake-side bed options, it’s the perfect solution for your light-duty industrial and commercial jobs.
Redefine best-in-class ergonomics
The new Carryall utility vehicles sport brawnier, more automotive profiles and interiors than other UTVs in the market. With new cockpit-style interiors and contoured seating, restyled hip restraints and spacious driver areas and foot wells, Club Car’s new line of Carryall utility vehicles are easier to enter and exit than any other UTV in the market. The new Carryall, built by the best in our industry, for the best in yours.
Subaru EFI Engine
You'll get more power and efficiency from your Carryall utility vehicle with our new Subaru 404cc overhead cam engine with electronic fuel injection. It boosts horsepower by more than 30 percent and increases fuel efficiency by almost 50 percent over our previous gasoline engines.
VersAttach™ Bed Attachment System
Check out our new VersAttach™ bed, designed to with accessories in mind. Our portfolio of accessories include the all new, configurable and removable track-based bed attachment system for carrying tools and equipment. Whether you're carrying rakes, trimmers, water coolers, leaf blowers, ladders, or cargo; we've got the holders and bed-dividers you need to get the job done.
Limited Slip Differential
If you’re looking for a compact, versatile utility vehicle with off-the-beaten-path performance, then consider adding an optional Limited Slip Differential. With its best-in-class 14.0 hp rated Subaru® gas engine with EFI, you’ll conquer new terrain by automatically delivering traction as needed without damaging turf and operating in areas typically reserved for 4x4s.
Electric | Gasoline | |
---|---|---|
Engine/Motor Type | 48-volt DC | Subaru, 4-cycle |
Controller | 250 Amp - Solid State | NA |
Displacement | NA | 404 cc |
Cylinders | NA | Single |
Valving | NA | Overhead Cam |
Cooling | NA | Air Cooled |
Horsepower (Rated) | 3.3 hp (2.4 kW) rated; Peak 13 hp (9.6 kW) |
14.0 hp (10.3 kW) rated @ 3600 RPM per SAE J1940 |
Max Torque | 34.5 ft-lb (46.7 N-m) rated @ 1980 rpm |
19.91 ft lb (27.0 N-m) rated @ 2400 RPM |
Lubrication | NA | Splash lubrication |
Governor | NA | Ground Speed |
Transmission | Direct drive, double reduction helical gear |
Continuously Variable Transmission (CVT) |
Gear Selection | Forward/Neutral/Reverse | Forward/Neutral/Reverse |
Gear Ratio | 12.32:1 | 11.47:1 forward; 15.63:1 reverse |
Ignition | NA | Capacitive Discharge |
Battery | Six 8-volt Flooded Lead Acid | 12-volt 500 CCA; 105 min Reserve |
Charger | ERIC (650 W High Frequency) | NA |
Headlights | Two 37.5 Watt Halogen | Two 37.5 Watt Halogen |
Fuel Delivery System | NA | Electronic Fuel Injection (EFI) |
Fuel Capacity | NA | 5.5 Gallons (20.8 L) |
Steering Mechanism | Self-adjusting Rack and Pinion | Self-adjusting Rack and Pinion |
Suspension (Front) | Independent leaf spring with dual hydraulic shocks | Independent leaf spring with dual hydraulic shocks |
Suspension (Rear) | Semi-independent leaf spring with dual hydraulic shocks | Semi-independent leaf spring with dual hydraulic shocks |
Brakes | Rear Mechanical Drum | Rear Mechanical Drum |
Park Brake | Foot Operated, Multi-lock | Foot Operated, Multi-lock |
Body (Front & Finish) | ArmorFlex with automotive paint/clearcoat | ArmorFlex with automotive paint/clearcoat |
Body (Frame and Rear) | Aluminum | Aluminum |
Tires (Front) | 20 x 10-10, 6-ply | 20 x 10-10, 6-ply |
Tires (Rear) | 20 x 10-10, 6-ply | 20 x 10-10, 6-ply |
Wheelbase | 65.5 in (166.3 cm) | 65.5 in (166.3 cm) |
Overall Height | 47.1 in (119.6 cm) | 47.1 in (119.6 cm) |
Overall Length | 110.1 in (279.6 cm) | 110.1 in (279.6 cm) |
Bed L x W x H (Cargo Box) | 36.2 x 47.5 x 10.5 in (91.9 x 120.6 x 26.6 cm) |
36.2 x 47.5 x 10.5 in (91.9 x 120.6 x 26.6 cm) |
Ground Clearance (Differential) | 5.6 in (14.2 cm) | 5.2 in (13.2 cm) |
Track Width (Front) | 36.6 in (92.9 cm) | 36.6 in (92.9 cm) |
Track Width (Rear) | 39.5 in (100.3 cm) | 39.5 in (100.3 cm) |
Max Width (w/o Mirrors) | 50.3 in (127.7cm) | 50.3 in (127.7cm) |
Outside Clearance Circle (dia.) |
230.5 in (585.4 cm) | 230.5 in (585.4 cm) |
Turning Radius | 108.7 in (276.2 cm) | 108.7 in (276.2 cm) |
Intersecting Aisle | 87 in (221.0 cm) | 87 in (221.0 cm) |
Curb Weight (w/ Batteries) | 1105 lb (501.2 kg) | 817 lb (370. 5 kg) |
Vehicle Rated Capacity | 800 lb (362.8 kg) | 800 lb (362.8 kg) |
Bed Load Capacity | 300 lb (136.0 kg) | 300 lb (136.0 kg) |
Trailer Weight Rating | 800 lb (362.8 kg) | 800 lb (362.8 kg) |
Combination Rated Capacity |
800 lb (362.8 kg) | 800 lb (362.8 kg) |
Speed | 5-17 mph (8-27 kph) | 15-17 mph (24-27 kph) |
Warranty | 4 yr limited battery warranty; 3 yr limited powertrain/frame; 2 yr limited remaining vehicle |
3 yr/3000 hr limited powertrain/frame; 2 yr limited remaining vehicle |