Carryall 1500 2-wheel-drive
If you need a heavy-duty yet turf-friendly vehicle, the Carryall 1500 with two-wheel drive offers the perfect solution. The massive and sturdy 1,050-pound capacity, rustproof aluminum cargo box handles all but the biggest jobs; for those, we offer an optional 1,500-pound payload platform.
The Carryall 1500 rides on special tires designed to minimize impact on turf and other improved surfaces. The rear-wheel drive train, coil-over shocks and a top speed of 19 mph from the Kawasaki 675cc twin-cylinder engine also help you tread lightly over those areas you want to protect.
- We can customize this cart!
Carryall 1500 2WD heavy-duty capabilities
The Carryall 1500 2-Wheel Drive (2WD) treads lightly on turf and improved surfaces. Its features include:
- 20.1 hp (15.0 kW) rated, 4-cycle, Kawasaki gas engine
- High ground clearance with 23” front and 24” rear turf tires
- Standard 1/2-ton with optional 3/4-ton payload capacity
- 1-Ton Trailer Weight (Towing) Capacity
- 19 mph maximum speed
| Gasoline | |
|---|---|
| Engine | Kawasaki 4-cycle, industrial grade |
| Displacement | 675 cc |
| Cylinders | Twin-cylinder |
| Valving | OHV |
| Cooling | Air Cooled |
| Horsepower (Rated) | 20.1 hp (15.0 kW) rated @ 3400 RPM per SAE J1349 |
| Max Torque | 36.5 ft/lb (49.5 Nm) |
| Lubrication | Full-pressure, spin-on oil filter |
| Governor | Automatic ground speed sensing |
| Transmission | Wide ratio CVT; 3.7:1 low, 0.59:1 high |
| Front/Rear Differential | Automatic locking rear differential |
| Gear Selection | Forward/Neutral/Reverse |
| Gear Ratio | 5.39:1 forward; 7.79:1 reverse; 3.3:1 differential |
| Ignition | Transistorized magneto |
| Battery | 12-volt 500 CCA; 105 min Reserve |
| Headlights | Two 55-watt Halogen |
| Fuel Delivery System | Carburetor |
| Fuel Capacity | 6.5 gal (24.6 L) |
| Steering Mechanism | Rack and pinion with Tilt Steering |
| Suspension (Front) | Independent double A-arms with coil-over shocks |
| Suspension (Rear) | Semi-independent 4-link solid axle |
| Brakes | Twin piston front, single piston rear hydraulic disk, |
| Park Brake | Mechanical Disk |
| Body (Front & Finish) | Tubular aluminum |
| Tires (Front) | 4-ply Turf; 23 x 10.5 x 12 |
| Tires (Rear) | 4-ply Turf; 24 x 10.5 .x 12 |
| Wheelbase | 88.7 in (225.3 cm) |
| Overall Height | 52.6 in (133.5 cm) |
| Overall Length | 124.6 in (316.5 cm) |
| Bed L x W x H (Cargo Box) | 48.8 x 49.8 x 10.9 in (124 x 126.5 x 27.7 cm) |
| Ground Clearance (Differential) | 7.3 in (18.5 cm) |
| Track Width (Front) | 48.8 in. (124 cm) |
| Track Width (Rear) | 48.8 in. (124 cm) |
| Max Width (w/o Mirrors) | 58.5 in. (148.5 cm) |
| Outside Clearance Circle (dia.) | 316 in (802.6 cm) |
| Turning Radius | 150.5 in (382.3 cm) |
| Curb Weight (w/ Batteries) | 1410 lb (639.57 kg) |
| Vehicle Rated Capacity | 1450 lb (658 kg)/ Optional 1900 lb (862 kg) |
| Bed Load Capacity | 1050 lb (476.3 kg)/ Optional 1500 lb (680.3 kg) |
| Trailer Weight Rating | 2000 lb (907.2 kg) |
| Combination Rated Capacity | 1450 lb (658 kg)/ Optional 1900 lb (862 kg) |
| Speed | 19 mph (30.6 km/h) |
| Warranty | 2-year/2,000 hour limited |
Get In Touch
We would love to hear from you! Fill out the form below and we will be in touch shortly. Thank you!
