Villager 4
Make a big impression with your customers with the Club Car Villager 4, the most economical people mover we sell. Whether you choose the gas or the electric model featuring the innovative Excel™ Electric Drive System, your vehicle will be fast and classy.
Safety, comfort and durability come standard: impact and UV resistant body panels with a 360 degree bumper system; specially-designed ergonomic seats that guarantee a comfortable ride; and our exclusive aluminum chassis that eliminates rust and corrosion, extending the Club Car Villager 4’s lifespan significantly.
Monsoon Top™ XL canopy
All four occupants will stay dry and comfortable in the heaviest downpour with the Monsoon Top™ XL canopy, now standard on the Villager 4. The canopy’s increased dimensions, combined with a unique built-in drainage system, flow more than three gallons of water per minute, or 14 inches of rain per hour.
Meet ERIC: Your New Battery Valet
Who's ERIC? The name stands for Efficiency, Reliability, Intelligence and Connectivity. An intelligent algorithm provides the efficiency by modifying the charge cycle depending on the car batteries’ needs, and significantly reducing charging costs. It's the first charger with an operating range of 85 to 270 volts, making it the only true worldwide charger.
SportDrive™ Steering & Suspension
On the golf course or on the street, your Club Car will handle and maneuver like a sports car, thanks to our innovative SportDrive™ Steering & Suspension system. The automobile inspired chassis, steering and front and rear suspension deliver a confident, comfortable ride.
Subaru EFI Engine
You'll get more power and efficiency from your Carryall utility vehicle with our new Subaru 404cc overhead cam engine with electronic fuel injection. It boosts horsepower by more than 30 percent and increases fuel efficiency by almost 50 percent over our previous gasoline engines.
Limited Slip Differential
If you’re looking for a compact, versatile utility vehicle with off-the-beaten-path performance, then consider adding an optional Limited Slip Differential. With its best-in-class 14.0 hp rated Subaru® gas engine with EFI, you’ll conquer new terrain by automatically delivering traction as needed without damaging turf and operating in areas typically reserved for 4x4s.
Electric | Gasoline | |
Engine/Motor Type | 48-volt DC | Subaru, 4-cycle |
Controller | 250 Amp - Solid State | NA |
Displacement | NA | 404 cc |
Cylinders | NA | Single |
Valving | NA | Overhead Cam |
Cooling | NA | Air Cooled |
Horsepower (Rated) | 3.3 hp (2.4 kW) rated; Peak 13 hp (9.6 kW) |
14.0 hp (10.3 kW) rated @ 3600 RPM per SAE J1940 |
Max Torque | 34.5 ft-lb (46.7 N-m) rated @ 1980 rpm |
19.91 ft lb (27.0 N-m) rated @ 2400 RPM |
Lubrication | NA | Splash lubrication |
Governor | NA | Ground Speed |
Transmission | Direct drive, double reduction helical gear |
Continuously Variable Transmission (CVT) |
Gear Selection | Forward/Neutral/Reverse | Forward/Neutral/Reverse |
Gear Ratio | 12.32:1 | 11.47:1 forward; 15.63:1 reverse |
Ignition | NA | Capacitive Discharge |
Battery | (6) 8-volt Flooded Lead Acid | 12-volt 500 CCA; 105 min Reserve |
Charger | ERIC (650 W High Frequency) | NA |
Headlights | Optional Unitized Headlights | Optional Unitized Headlights |
Fuel Delivery System | NA | Electronic Fuel Injection (EFI) |
Capacity | NA | 6.0 Gallons (22.7 L) |
Steering Mechanism | SportDrive™ with self-adjusting rack and pinion | SportDrive™ with self-adjusting rack and pinion |
Suspension (Front) | Independent leaf spring with dual hydraulic shocks | Independent leaf spring with dual hydraulic shocks |
Suspension (Rear) | Independent leaf spring with dual hydraulic shocks | Independent leaf spring with dual hydraulic shocks |
Brakes | Rear-wheel, mechanical drum | Rear-wheel, mechanical drum |
Park Brake | Foot Operated, Multi-lock | Foot Operated, Multi-lock |
Body (Front & Finish) | Formion®, Molded-in color | Formion®, Molded-in color |
Body (Frame & Rear) | Formion®, Molded-in color | Formion®, Molded-in color |
Tires (Front) | 18 x 8.50-8, 4-ply rated, premium tread | 18 x 8.50-8, 4-ply rated, premium tread |
Tires (Rear) | 18 x 8.50-8, 4-ply rated, premium tread | 18 x 8.50-8, 4-ply rated, premium tread |
Wheelbase | 65.5 in (166.4 cm) | 65.5 in (166.4 cm) |
Overall Height | 71 in. (180 cm) | 71 in. (180 cm) |
Overall Length | 104 in (264.2 cm) | 104 in (264.2 cm) |
Ground Clearance (Differential) | 4.5 in (11.4 cm) | 4.5 in (11.4 cm) |
Track Width (Front) | 34.5 in (87.6 cm) | 34.5 in (87.6 cm) |
Track Width (Rear) | 38.6 in (97.8 cm) | 38.6 in (97.8 cm) |
Max Width (w/o Mirrors) | 47.3 in (120.1 cm) | 47.3 in (120.1 cm) |
Outside Clearance Circle (dia.) |
208 in (528.3 cm) | 208 in (528.3 cm) |
Turning Radius | 104.4 in (265.2 cm) | 104.4 in (265.2 cm) |
Curb Weight w/ batteries | 1024 lb (464.5 kg) | 768 lb. (348 kg) |
Vehicle Rated Capacity^ | 800 lb (362.9 kg) | 800 lb (362.9 kg) |
Seating | 4 | 4 |
Speed | 12-15 mph (19-24 kph); Optional 19 mph (30 kph) |
12-15 mph (19-24 kph); Optional 19 mph (30 kph) |
Warranty | 4 yr limited battery warranty; 3 yr limited powertrain/frame; 2 yr limited remaining vehicle |
3 yr/3000 hr limited powertrain/frame; 2 yr limited remaining vehicle |