Home » Cart Finder » New Carts » Cushman » Utility-4×2 » Hauler Pro
Hauler Pro
Built to honor the extra mile.
With a 72-volt electric drivetrain, the Hauler PRO series brings advanced AC power to your jobsite that is 25 percent more efficient than DC options. But you’ll get more than an extended 50-mile range from this powerhouse. With up to a 1200-lb load capacity, 12-cu-ft cargo bed and optional limited slip differential means the Hauler PRO and PRO-X show up to work in any conditions.

- We can customize this cart!
72-volt AC Drivetrain
Efficient performance with up to a 50-mile rangeOn-board Charger
Charge from anywhere with just an extension cord12-cu-ft Cargo Bed
Plenty of space for gear, tools and suppliesFront Bumper and Brush Guard
An extra layer of protection and durabilityHeadlights
Safely navigate before sunup and after sundownOptional Rear Hitch Receiver
Add towing and implements to your capabilities listVehicle Dimensions | |
Overall Length | 115 in (292 cm) |
Overall Width | 49.4 in (126 cm) |
Overall Height w/o Roof | 47.3 in (121 cm) (Top of steering wheel) |
Overall Height w/Struts & Roof | 70.5 in (180 cm) |
Wheel Base | 76.0 in (193 cm) |
Front Wheel Track | 35.0 in (89 cm) |
Rear Wheel Track | 38.5 in (98 cm) |
Ground Clearance | 4.5 in (12 cm) |
Cargo Box Width (Inside) | 44.0 in (112 cm) |
Cargo Box Length (Inside) | 39.0 in (99 cm) |
Cargo Box Depth (Inside) | 12.0 in (30.5 cm) |
Cargo Box Capacity & Material | 12 cu ft (0.34 m3)/Roto-molded polyethylene |
Power | |
Power Source | 72-Volts DC |
Motor Type | AC Induction |
Horsepower (kW) | 22.4HP (16.7 kW) – Measured at Peak Torque |
Electrical System | 72 Volt |
Batteries (Qty, Type) | Nine, 8-Volt Deep Cycle |
Drive Train | Motor Shaft Direct Drive |
Battery Charger | 900 Watt, 72V DC |
Speed Controller | 350 Amp AC |
Gear Selection | Forward-Neutral-Reverse |
Transaxle | Differential with Helical Gears |
Rear Axle Ratio | 17:1 |
Performance | |
Seating Capacity and Style | 2 Persons – Bench |
Dry Weight | 910 lb (413 kg) (Without Batteries) |
Curb Weight (w/ Batteries) | 1475 lb (669 kg) |
Bed Load Capacity | 800 lb (363 kg) |
Vehicle Load Capacity | 1200 lb (544.31 kg) |
Outside Clearance Circle | 21.5 ft (6.55 m) |
Speed (Level Ground) | 14.5 mph +/- 0.5 mph (23.34 kph +/-0.8 kph) |
Programmable Speed Range | 5 – 19 mph (8 – 30.5 kph) |
Towing Capacity | 1500 lb (680.39 kg) max load |
Steering and Suspension | |
Steering | Self-compensating rack and pinion |
Front Suspension | Leaf Springs w/ Hydraulic Shock Absorbers |
Rear Suspension | Leaf Springs w/ Hydraulic Shock Absorbers |
Service Brake | Rear Wheel Mechanical Self-adjusting Drum |
Parking Brake | Self-compensating, Single Point Engagement |
Front Tires | K500 18 x 8.5 – 8 (6 Ply Rated) Black Wheel |
Rear Tires | K500 18 x 8.5 – 8 (6 Ply Rated) Black Wheel |
Body & Chassis | |
Frame | Welded Steel. Durashield™ Powder Coat |
Front Body and Finish | Injection Molded TPO |
Rear Body and Finish | Injection Molded TPO |
Standard Color | Patriot Blue |
Get In Touch
We would love to hear from you! Fill out the form below and we will be in touch shortly. Thank you!