Carryall 550
Maneuver over the most difficult terrain with the Carryall 550, featuring 6.4 inches of ground clearance (the most in its class), a sturdy differential guard and rough terrain tires to resist nails and other sharp objects.
Its rugged, aircraft grade aluminum frame, chassis and cargo box provide a steady ride powered by a 404cc gasoline engine or 48-volt electric powertrain. An optimal turning radius lets you navigate in the tightest spaces, making this the perfect vehicle for construction sites, industrial locations and other formidable work tasks.

- We can customize this cart!
The Legend. Reborn!
Start with the dependable, reliable, legendary Carryall Turf pedigree and infuse it with added power, efficiency, versatility and comfort. The all-new Carryall lives up to our 20-year legacy of performance and dependability while adding best-in-class upgrades across the line. Let the next era begin. One thousand jobs. … One Carryall.
VersAttach™ Bed Attachment System
Check out our new VersAttach™ bed, designed to with accessories in mind. Our portfolio of accessories include the all new, configurable and removable track-based bed attachment system for carrying tools and equipment. Whether you’re carrying rakes, trimmers, water coolers, leaf blowers, ladders, or cargo; we’ve got the holders and bed-dividers you need to get the job done.
Limited Slip Differential
If you’re looking for a compact, versatile utility vehicle with off-the-beaten-path performance, then consider adding an optional Limited Slip Differential. With its best-in-class 14.0 hp rated Subaru® gas engine with EFI, you’ll conquer new terrain by automatically delivering traction as needed without damaging turf and operating in areas typically reserved for 4x4s.
Standard 12-Volt Powerport
Stay connected all day long with the standard automotive 12-volt powerport for all your devices. This dashboard powerport accepts all standard automotive power adapters to charge your radio, smart phone, tablet, or other devices on the go.
Electric | Gasoline | |
---|---|---|
Engine/Motor Type | 48-volt DC | Subaru, 4-cycle |
Controller | 500 Amp – Solid State | NA |
Displacement | NA | 404 cc |
Cylinders | NA | Single |
Valving | NA | Overhead Cam |
Cooling | NA | Air Cooled |
Horsepower (Rated) | 3.7 hp (2.7kW) rated; Peak 20 hp (14.9 kW) | 14.0 hp (10.3 kW) rated @ 3600 RPM per SAE J1940 |
Max Torque | 71 ft-lb (96.2 N-m) rated @ 1450 RPM | 19.91 ft lb (27.0 N-m) rated @ 2400 RPM |
Lubrication | NA | Splash lubrication |
Governor | NA | Ground Speed |
Transmission | Direct drive, double reduction helical gear | Continuously Variable Transmission (CVT) |
Gear Selection | Forward/Neutral/Reverse | Forward/Neutral/Reverse |
Gear Ratio | 12.32:1 | 11.47:1 forward; 15.63:1 reverse |
Ignition | NA | Capacitive Discharge |
Battery | Eight 6-volt Flooded Lead Acid | 12-volt 500 CCA; 105 min Reserve |
Charger | DeltaQ QuiQ (1 kW High Frequency) | NA |
Headlights | Two 37.5 Watt Halogen | Two 37.5 Watt Halogen |
Fuel Delivery System | NA | Electronic Fuel Injection (EFI) |
Fuel Capacity | NA | 5.5 Gallons (20.8 L) |
Steering Mechanism | Self-adjusting Rack and Pinion | Self-adjusting Rack and Pinion |
Suspension (Front) | Independent leaf spring with dual hydraulic shocks | Independent leaf spring with dual hydraulic shocks |
Suspension (Rear) | Semi-independent leaf spring with dual hydraulic shocks | Semi-independent leaf spring with dual hydraulic shocks |
Brakes | 4-wheel Mechanical Drum | 4-wheel Mechanical Drum |
Park Brake | Foot Operated, Multi-lock | Foot Operated, Multi-lock |
Body (Front & Finish) | ArmorFlex with automotive paint/clearcoat | ArmorFlex with automotive paint/clearcoat |
Body (Frame and Rear) | Aluminum | Aluminum |
Tires (Front) | 22 x 10-10, 4-ply Turf tread; 22 x 10-10, 6-ply heavy-duty all-terrain | 22 x 10-10, 4-ply Turf tread; 22 x 10-10, 6-ply heavy-duty all-terrain |
Tires (Rear) | 22 x 10-10, 4-ply Turf tread; 22 x 10-10, 6-ply heavy-duty all-terrain | 22 x 10-10, 4-ply Turf tread; 22 x 10-10, 6-ply heavy-duty all-terrain |
Wheelbase | 78.1 in (198.3 cm) | 78.1 in (198.3 cm) |
Overall Height | 51.2 in (130.0 cm) | 51.2 in (130.0 cm) |
Overall Length | 118 in (299.7cm) | 118 in (299.7cm) |
Bed L x W x H (Cargo Box) | 44.2 x 47.5 x 10.5 in (112.2 x 120.6 x 26.6 cm) | 44.2 x 47.5 x 10.5 in (112.2 x 120.6 x 26.6 cm) |
Ground Clearance (Differential) | 6 in (15.2 cm) | 6 in (15.2 cm) |
Track Width (Front) | 36.6 in (92.9 cm) | 36.6 in (92.9 cm) |
Track Width (Rear) | 39.5 in (100.3 cm) | 39.5 in (100.3 cm) |
Max Width (w/o Mirrors) | 50.3 in (127.7cm) | 50.3 in (127.7cm) |
Outside Clearance Circle (dia.) | 268 in (680.7 cm) | 268 in (680.7 cm) |
Turning Radius | 126.5 in (321.3 cm) | 126.5 in (321.3 cm) |
Intersecting Aisle | 84.2 in (213.9 cm) | 84.2 in (213.9 cm) |
Curb Weight (w/ Batteries) | 1402 lb (635.9 kg) | 942 (427.2 kg) |
Vehicle Rated Capacity | 900 lb (408.2 kg) | 900 lb (408.2 kg) |
Bed Load Capacity | 500 lb (226.7 kg) | 500 lb (226.7 kg) |
Trailer Weight Rating | 900 lb (408.2 kg) | 900 lb (408.2 kg) |
Combination Rated Capacity | 900 lb (408.2 kg) | 900 lb (408.2 kg) |
Speed | 5-17 mph (8-27 kph) | 15-17 mph (24-27 kph) |
Warranty | 4 yr limited battery warranty; 3 yr limited powertrain/frame; 2 yr limited remaining vehicle | 3 yr/3000 hr limited powertrain/frame; 2 yr limited remaining vehicle |
Get In Touch
We would love to hear from you! Fill out the form below and we will be in touch shortly. Thank you!