2FIVE 4 Passenger
Pile in and head out. It’s how the 4-passenger 2Five™ does family travel in master-planned and gated communities. Fully electric and featuring 3-point seat belts, a 12V adapter for your phone or mp3 player and plenty of storage, the 2Five makes getting from school to practice and back home more efficient and more fun.
- Dash-Mounted 12V Accessory Outlet
- Dash-Mounted Speedometer, Odometer & State of Charge Meter
- Three-point Seat Belts
- Automatic Parking Brake
- Passenger Side Locking Glove Box
- Turn Signals & Four-way Flashers
- Headlights & Taillights
- Brake Lights Including Center High Mount Light
- Rear View Mirror and Driver/Passenger Side Mirrors
- Automotive Safety Glass Windshield (AS1)
- White OPS (Operator Protective Structure) Rated Canopy
- Floor Board-Mounted Horn
- DOT Street Legal 205-50-10 Radial
- Deep cup holders
- Comfortable, contoured seats
Body & Chassis | |
---|---|
Frame | Welded steel w/ Powder-Coat |
Body & Finish | Injection-molded TPO and automotive-style paint |
Available Body Colors | Almond, Black, Bright White, Burgundy, Electric Blue, Flame Red, Forest Green, Inferno Red, Ivory, Metallic Charcoal, Patriot Blue, Platinum, Sunburst Orange |
Dimensions | |
---|---|
Overall Length | 107.1 in (272 cm) |
Overall Width | 47.3 in (120 cm) |
Overall Height | 71.2 in (181 cm) |
Overall Height (with strobe) | 75.2 in (191 cm) |
Wheel Base | 65.9 in (167 cm) |
Front Wheel Track | 36.7 in (93 cm) |
Rear Wheel Track | 39.7 in (101 cm) |
Ground Clearance (at differential) | 4.5 in (11 cm) |
Power | |
---|---|
Power Source | 48-volt DC |
Motor Type | 48-volt AC |
Horsepower (kW) | 4.4 hp (3.3 kW) continuous |
Electric System | 48-volt |
Batteries (qty/type) | Six, 8-volt deep-cycle |
Battery Charger | On-board 48 VDC |
Key or Pedal Start | Pedal start |
Speed Controller | 235-amp AC Controller |
Drivetrain | Motor shaft direct drive |
Transaxle | Helical gears |
Gear Selection | Dash-mounted Forward-Neutral-Reverse |
Speed Selection | Dash-mounted High-Low switch |
Rear Axle Ratio | 14.76:1 (forward) |
DC-DC Converter | 30-amp integrated into on-board charger |
Performance | |
---|---|
Seating Capacity | 4-person |
Weight without batteries | 872 lb (396 kg) |
Curb Weight | 1200 lb (544 kg) |
Vehicle Load Capacity | 800 lb (363 kg) |
Outside Clearance Circle | 19.7 ft (6.0 m) |
Ground Speed | 14.0 - 25.0 mph (22.5 - 40.2 kph) |
Reverse Speed | 8.0 mph (12.9 kph) |
Gross Axle Weight Rating (Forward) | 575 lb (261 kg) |
Gross Axle Weight Rating (Rear) | 2000 lb (907 kg) |
Steering & Suspension | |
---|---|
Steering | Double ended rack & pinion |
Front Suspension | Independent A-arm with coil over shock |
Rear Suspension | Mono-leaf springs with hydraulic shocks |
Service Brake | Four-wheel hydraulic disc with full-time regenerative braking |
Parking Brake | Spring applied electro-magnetic |
Tires | DOT Street Legal 205-50-10 Radial |
- Two-speed Windshield Wiper Kit
- Trunk Kit (Keyed to Match Glove Boxes)
- Battery Filling System with Nozzle
- Amber Strobe Light
- Lighted License Plate Holder
- Heater/Defroster
- Weather Enclosure
- Stereo Sound System with Speakers, Amplifier and MP3 Player Connectivity
- Sweater Basket/Golf Bag Rack
- USB Port